SPECIFICATIONS
specifications:
| Product category | Desktop storage box |
| Brand | Other |
| Whether to import | No |
| Model | zy690008 |
| Material | Plastic |
| Specific material | PP |
| Proportion of new plastic materials | 100% new material |
| Product features | No cover |
| Product features | With divisions |
| Function | Divided |
| Storage scene | Kitchen |
| Scope of application | Extensive |
| Style | Modern simplicity |
| Pattern | Solid color |
| Capacity | 2 |
| Specification | Medium size |
| Origin | Zhejiang |
| Item number | AL843342167743 |
| Processing and customization | No |
| Print logo | No |
| Trade attributes | Foreign trade |
| Box quantity | 20 |
| Product launch time | Spring 2024 |
| Price segment | 10-20 yuan |
| Patent | No |
| Color | Black knife and fork storage box |
| Color | Gray cutlery storage box |
| Color | White cutlery storage box |
| Main downstream platforms | ebay |
| Main downstream platforms | Amazon |
| Main downstream platforms | wish |
| Main downstream platforms | Aliexpress |
| Main downstream platforms | Independent station |
| Main downstream platforms | LAZADA |
| Main sales area | Africa |
| Main sales area | Europe |
| Main sales area | South america |
| Main sales area | Southeast asia |
| Main sales area | North america |
| Main sales area | Northeast asia |
| Main sales area | Middle east |
| There are licensable private brands | No |
| Whether to exclusively supply goods for cross-border export | Is |
| Gross weight | 770 |
| Opening and closing method | Pull |






TEMU Cross-border New Expandable Utensil Tray Extended Tableware Storage Box Hom
£5.99Price
No Reviews YetShare your thoughts.
Be the first to leave a review.

